Name | Time | Info. | Tools | |
---|---|---|---|---|
Albița | Waiting time 30 min. | Navigate to | ||
Bechet | Waiting time 10 min. | Navigate to | ||
Borș | Waiting time 20 min. | Intrare: 3 artere; Iesire: 4 artere | Navigate to | |
Borș II | Waiting time 10 min. | Navigate to | ||
Calafat | Waiting time 20 min. | Navigate to | ||
Cenad | Waiting time 10 min. | Navigate to | ||
Galați | Waiting time 10 min. | Navigate to | ||
Giurgiu | Waiting time 20 min. | Pe sensul de intrare 4 artere, pe sensul de iesire 4 artere. Lucrari de reparatie a podului pe partea BG si pe partea RO.Circulatia se desfasoara pe o singura banda, alternativ, in sistem semaforizat.Pe sensul de intrare 4 artere, pe sensul de iesire | Navigate to | |
Halmeu | Waiting time 20 min. | Navigate to | ||
Jimbolia | Waiting time 10 min. | Navigate to | ||
Moravița | Waiting time 10 min. | Navigate to | ||
Nădlac | Waiting time 30 min. | Navigate to | ||
Nădlac II | Waiting time 30 min. | Navigate to | ||
Naidăș | Waiting time 10 min. | Navigate to | ||
Negru Vodă | Waiting time 10 min. | Navigate to | ||
Oancea | Waiting time 20 min. | Navigate to | ||
Ostrov | Waiting time 10 min. | Navigate to | ||
Petea | Waiting time 40 min. | Navigate to | ||
Porțile de Fier I | Waiting time 10 min. | Navigate to | ||
Porțile de Fier II | Waiting time 10 min. | Navigate to | ||
Rădăuți Prut | Waiting time 10 min. | Navigate to | ||
Săcuieni | Waiting time 10 min. | Navigate to | ||
Salonta | Waiting time 10 min. | Navigate to | ||
Sculeni | Waiting time 20 min. | Navigate to | ||
Sighetu Marmației | Waiting time 10 min. | Navigate to | ||
Siret | Waiting time 20 min. | Navigate to | ||
Stînca | Waiting time 10 min. | Navigate to | ||
Turnu | Waiting time 10 min. | Navigate to | ||
Urziceni | Waiting time 20 min. | Navigate to | ||
Valea lui Mihai | Waiting time 20 min. | Navigate to | ||
Vama Veche | Waiting time 10 min. | Navigate to | ||
Vârșand | Waiting time 10 min. | Navigate to | ||
Vicovu de Sus | Waiting time 10 min. | Navigate to | ||
Zimnicea | Waiting time 10 min. | Navigate to |
Waiting time average:
= 0-29 minutes; = 30-59 minutes;
= over 59 minutes;
= trafic suspendat temporar.
Online application represents an average of the waiting times in the road border crossing points for certain periods of time (calculated depending on the traffic recorded at a certain time, local circumstances and type of control adopted also by the Customs authorities). The displayed values can be subject to modifications according to the dynamics of the traffic and the operational situation recorded in the border crossing point, at a certain time and do not exclude the carrying out of thorough border controls. We recommend you to transit all the existing border crossing points in order to avoid the overcrowding of just one border crossing point, due to a large number of travelers in a very short time.